

| Description | Trial Period 1 month free trial | Premium 999 / month | Business Custom |
|---|---|---|---|
| Number of Login | 2 login 1 in primary account & 1 in secondary account | 4 login 2 in primary account & 2 in secondary account | 4 login 2 in primary account & 2 in secondary account |
| Food Management | ![]() | ![]() | ![]() |
| Nap Management | ![]() | ![]() | ![]() |
| Screen time Management | ![]() | ![]() | ![]() |
| Health Management | ![]() | ![]() | |
| First aid & Emergency module | ![]() | ![]() | ![]() |
| Weekly Report | ![]() | ![]() | |
| Notification and updates on task | ![]() | ![]() | ![]() |
| Description | Trial Period 1 month free trial |
|---|---|
| Number of Logins | ![]() |
| Food Management | ![]() |
| Nap Management | ![]() |
| Screen Time Management | ![]() |
| Health Management | |
| First aid & Emergency module | ![]() |
| Weekly Report | |
| Notification and updates on task | ![]() |